Interest Rates
Interest rates (percent per annum) w.e.f. September 1, 2013 (For deposits with half yearly payouts and cumulative deposits) | ||||||||||||
Currency | USD |
GBP |
EURO |
JPY |
CAD |
AUD |
||||||
RATE | APY | RATE | YIELD | RATE | YIELD | RATE | YIELD | RATE | YIELD | RATE | YIELD | |
>= 12 months < 24 months | 2.67 | 2.67 | 2.87 | 2.87 | 2.48 | 2.48 | 2.41 | 2.41 | 3.37 | 3.37 | 4.51 | 4.51 |
>= 24 months < 36 months | 2.57 | 2.62 | 2.84 | 2.90 | 2.64 | 2.69 | 2.27 | 2.31 | 3.56 | 3.65 | 4.76 | 4.93 |
>= 36 months < 48 months | 4.95 | 5.27 | 5.13 | 5.47 | 4.87 | 5.17 | 4.31 | 4.55 | 5.83 | 6.27 | 7.07 | 7.73 |
>= 48 months < 60 months | 5.38 | 5.92 | 5.45 | 6.00 | 5.13 | 5.61 | 4.36 | 4.71 | 6.11 | 6.80 | 7.39 | 8.42 |
60 months | 5.77 | 6.58 | 5.73 | 6.53 | 5.36 | 6.06 | 4.45 | 4.92 | 6.34 | 7.33 | 7.63 | 9.08 |
In case of premature withdrawals:
- Before completion of 1 year: No interest will be payable
- After completion of 1 year : No penalty will be levied in case of premature closure of FCNR deposits booked/renewed on or after June 1, 2013. Interest shall be paid at the applicable rate for the period the deposit remained with the Bank.
Disclaimer: Interest rates for FCNR and RFC deposits are subject to change on the 1st of every month and as per the guidelines issued by the Reserve Bank of India from time to time. Deposit requests received on the 1st day of the month will be opened with the applicable rate.