BOS | NYK | |||
---|---|---|---|---|
p | ||||
r | ||||
a |
standings | w | l | l10 | h | a |
---|
1st Atlantic | 56 | 26 | 5-5 | 33-8 | 23-18 |
---|---|---|---|---|---|
2nd Atlantic | 42 | 40 | 7-3 | 23-18 | 19-22 |
Game Stat | FG% | 3P% | FT% | REB | TO |
---|---|---|---|---|---|
BOS | |||||
NYK |
watch | listen |
---|---|
TV Companion | LEAGUE PASS Audio |
TSN2, MSG, CSN-NE |
Game Stat | FG% | 3P% | FT% | REB | TO |
---|---|---|---|---|---|
BOS | |||||
NYK |
ORL | ATL | |||
---|---|---|---|---|
p | ||||
r | ||||
a |
standings | w | l | l10 | h | a |
---|
2nd Southeast | 52 | 30 | 6-4 | 29-12 | 23-18 |
---|---|---|---|---|---|
3rd Southeast | 44 | 38 | 4-6 | 24-17 | 20-21 |
Game Stat | FG% | 3P% | FT% | REB | TO |
---|---|---|---|---|---|
ORL | |||||
ATL |
watch | listen |
---|---|
TV Companion | LEAGUE PASS Audio |
NBAC, FSFL, FSSO |
Game Stat | FG% | 3P% | FT% | REB | TO |
---|---|---|---|---|---|
ORL | |||||
ATL |
LAL | NOH | |||
---|---|---|---|---|
p | ||||
r | ||||
a |
standings | w | l | l10 | h | a |
---|
1st Pacific | 57 | 25 | 5-5 | 30-11 | 27-14 |
---|---|---|---|---|---|
3rd Southwest | 46 | 36 | 5-5 | 28-13 | 18-23 |
Game Stat | FG% | 3P% | FT% | REB | TO |
---|---|---|---|---|---|
LAL | |||||
NOH |
watch | listen |
---|---|
TV Companion | LEAGUE PASS Audio |
SNET1, CST, KCAL-LAL |
Game Stat | FG% | 3P% | FT% | REB | TO |
---|---|---|---|---|---|
LAL | |||||
NOH |