Unnerved by the down market, many retirement investors are wondering whether they should tend to their portfolios as they normally would...
Monday, March 24, 2008, 6:11AM ET - U.S. Markets open in 3 hours and 19 minutes.
Dow | 12,361.32 | +261.66 | +2.16% |
Nasdaq | 2,258.11 | 0.00 | 0.00% |
S&P 500 | 1,329.51 | 0.00 | 0.00% |
10 Yr Bond(%) | 3.3280% | 0.0000 | |
Nikkei 225 | 12,480.09 | -2.48 | -0.02% |
Hang Seng | 21,108.22 | -758.72 | -3.47% |
Straits Times | 2,927.79 | +102.88 | +3.64% |
Thu 4:20pm ET- Briefing.com
On Thursday, the stock market closed the shortened week on a high note. The major indices surged more than 2% in heavy trading, and finished near their best...
Determined based on increased frequency of appearance in news
JBL | 11.58 | 0.00 | 0.00% | JABIL CIRCUIT INC |
COGN | NaN | NaN | NaN% | |
LTD | 17.14 | 0.00 | 0.00% | LIMITED BRANDS INC |
BHI | 65.56 | 0.00 | 0.00% | BAKER HUGHES INTL |
NUAN | 18.21 | 0.00 | 0.00% | NUANCE COMMUNICATNS |
JPMorgan Chase & Co. was discussing a deal that would increase fivefold its offer for Bear Stearns Cos. to $10 a share, The New York Times reported Monday.
Unnerved by the down market, many retirement investors are wondering whether they should tend to their portfolios as they normally would...
This time of year is ideal for clearing out clutter that accumulated over the winter. Dust off your finances too -- banking, credit cards, retirement accounts, estate planning, and insurance...
Although the housing market is in dire shape, it still could be a good time for first-time buyers to get a good deal.
In the face of rising gas prices, consumers are finding ways to drive less. This caused a recent one percent drop in fuel consumption, the biggest decrease since early 1997...
Stocks everyone is talking about. (What's this?).
Data provided by Collective Intellect, Inc.
See today's average mortgage rates across the country. Source: Bankrate.com
Loan Type | Today | Last Week |
---|---|---|
30 Year Fixed | 5.62% | 5.89% |
15 Year Fixed | 5.09% | 5.22% |
1 Year ARM | 5.38% | 5.11% |
30 Year Fixed Jumbo | 7.16% | 7.05% |
5/1 ARM | 5.73% | 5.70% |
3/1 ARM | 5.50% | 5.51% |
See today's average home equity rates across the country. Source: Bankrate.com
Loan Type | Today | Last Week |
---|---|---|
$30K Home Equity Loan | 7.45% | 7.47% |
$50K Home Equity Loan | 7.32% | 7.32% |
$75K Home Equity Loan | 7.34% | 7.34% |
$30K HELOC | 5.92% | 6.11% |
$50K HELOC | 5.54% | 5.77% |
$75K HELOC | 5.37% | 5.60% |
See today's average savings rates across the country. Source: Bankrate.com
Savings Type | Today | Last Week |
---|---|---|
6 month CD | 2.81% | 2.96% |
1 year CD | 2.90% | 3.03% |
3 year CD | 2.92% | 3.09% |
MMA | 2.48% | 2.60% |
$10K MMA | 2.79% | 2.84% |
$25K MMA | 3.20% | 3.31% |
See today's average auto rates across the country. Source: Bankrate.com
Auto Type | Today | Last Week |
---|---|---|
36 Month New Car Loan | 6.67% | 6.66% |
48 Month New Car Loan | 6.79% | 6.78% |
60 Month New Car Loan | 6.79% | 6.78% |
72 Month New Car Loan | 7.09% | 7.10% |
36 Month Used Car Loan | 7.20% | 7.21% |
48 Month Used Car Loan | 7.10% | 7.07% |
See today's average credit card rates across the country. Source: CreditCards.com
Card Type | Today | Last Week |
---|---|---|
Balance Transfer | 10.31% | 10.03% |
Low Interest | 11.01% | 10.97% |
For Bad Credit | 13.02% | 13.12% |
Cash Back | 11.47% | 11.46% |
Business | 11.10% | 10.91% |
Airline | 12.75% | 12.69% |
Did the Fed do the right thing in cutting rates by 3/4 of a point on Tuesday?