n') newwin.document.write('n') newwin.document.write(' n') newwin.document.write('n') newwin.document.write('n') newwin.document.write('n') newwin.document.write('n') newwin.document.write('n') newwin.document.write('n') newwin.document.write('n') newwin.document.write('n') newwin.document.write('n') newwin.document.write('n') newwin.document.write('n') newwin.document.write('n') newwin.document.write('n') newwin.document.write('
   
 Click PRINT button to print    
   
   
n') newwin.document.write(str) newwin.document.write('n') newwin.document.write('n') newwin.document.close() } //--> Please use your    Go Back Key Image     key to return to the previous page.

 June 7, 2011 US PATENT AND TRADEMARK OFFICE Print Table of Contents 1367 OG 1 

OFFICIAL GAZETTE of the UNITED STATES PATENT AND TRADEMARK OFFICE

June 7, 2011 Volume 1367 Number 1

CONTENTS

 Patent and Trademark Office NoticesPage 
Patent Cooperation Treaty (PCT) Information1367 OG 2
Notice of Maintenance Fees Payable1367 OG 5
Notice of Expiration of Patents Due to Failure to Pay Maintenance Fee1367 OG 6
Patents Reinstated Due to the Acceptance of a Late Maintenance Fee from 05/09/20111367 OG 29
Reissue Applications Filed1367 OG 30
Requests for Ex Parte Reexamination Filed1367 OG 31
Requests for Inter Partes Reexamination Filed1367 OG 34
Notice of Expiration of Trademark Registrations Due to Failure to Renew1367 OG 35
37 CFR 1.47 Notice by Publication1367 OG 40
Registration to Practice1367 OG 41
Full First Action Interview Pilot Program1367 OG 42
Disclaimers1367 OG 49
Errata1367 OG 50
Certificates of Correction1367 OG 51
Summary of Final Decisions Issued by the Trademark Trial and Appeal Board1367 OG 53

Mailing and Hand Carry Addresses for Mail to the United States Patent and Trademark Office
Reference Collections of U.S. Patents Available for Public Use in Patent Depository Libraries
Patent Technology Centers
Subscription/Copy Information



COPIES OF PATENTS are furnished by the Patent and Trademark Office at $3.00 each; PLANT PATENTS in color, $15.00 each; copies of TRADEMARKS at $3.00 each. Address orders to the Commissioner of Patents and Trademarks, P.O. Box 1450, Alexandria, VA., 22313-1450, or click here for online ordering.


Printing by U.S.P.T.O. in electronic form is authorized by 35 U.S.C. § 10(a)3


Top of Notices Top of Notices June 7, 2011 US PATENT AND TRADEMARK OFFICE Print This Notice 1367 OG 2 

Patent Cooperation Treaty (PCT) Information
                  Patent Cooperation Treaty (PCT) Information

   For information concerning PCT member countries, see the notice
appearing in the Official Gazette at 1350 O.G. 73, on January 12, 2010

   For information on subject matter under Rule 39 that a particular
International Searching Authority will not search, see Annex D of the PCT
Applicants' Guide.

European Patent Office as Searching and Examining Authority

   The European Patent Office (EPO) may act as the International Searching
Authority (ISA) for an international application filed with the United
States Receiving Office or the International Bureau (IB) as Receiving
Office where at least one of the applicants is either a national or
resident of the United States of America. However, the EPO is no longer
a competent ISA, within the meaning of PCT Article 16(3), for
international applications filed by U.S. residents or nationals on or
after March 1, 2002, in the USPTO or IB as a Receiving Office, and where
the application contains one or more claims directed to the field of
business methods. For the definition of what the EPO considers to be
precluded subject matter in the field of business methods, applicants
should see the "Notice from the President of the European Patent
Office", dated November 26, 2001, and which was published as Annex A in
the "Notice Concerning EPO Competence to Act as PCT Authority" in
the Official Gazette at 1255 O.G. 878, on February 19, 2002.

   The European Patent Office may act as the International Preliminary
Examining Authority (IPEA) for an international application filed in the
United States Receiving Office or the International Bureau as Receiving
Office where at least one of the applicants is either a national or
resident of the United States of America, provided that the European
Patent Office acted as the International Searching Authority. However,
the EPO is no longer a competent IPEA, within the meaning of PCT Article
32(3), for international applications filed by U.S. residents or nationals
in the USPTO or IB as a Receiving Office where the corresponding demand is
filed with the EPO on or after March 1, 2002, and where the application
contains one or more claims directed to the field of business methods.

   The search fee of the European Patent Office was increased, effective
January 1, 2011, and was announced in the Official Gazette at 1361 O.G.
180, on December 28, 2010.

Korean Intellectual Property Office as Searching and Examining Authority

   For use of the Korean Intellectual Property Office as an International
Searching Authority and International Preliminary Examining Authority for
international applications filed in the United States Receiving Office,
see the notice appearing in the Official Gazette at 1302 O.G. 1261 on
January 17, 2006.

   The search fee of the Korean Intellectual Property Office was increased,
effective January 1, 2011, and was announced in the Official Gazette at
1361 O.G. 180, on December 28, 2010.

Australian Patent Office as Searching and Examining Authority

   The Australian Patent Office (IP Australia) may act as the International
Searching Authority (ISA) for an international application filed with the
United States Receiving Office or the International Bureau (IB) as
Receiving Office where at least one of the applicants is either a national
or resident of the United States of America. However, IP Australia is not a
competent ISA, within the meaning of PCT Artical 16(3), for international
applications filed by U.S. residents or nationals in the USPTO or IB as a
Receiving Office, and where the application contains one or more claims
 June 7, 2011 US PATENT AND TRADEMARK OFFICE 1367 OG 3 

directed to the field of business methods or mechanical inventions.

   IP Australia may act as the International Preliminary Examining
Authority (IPEA) for an international application filed in the United
States Receiving Office or the International Bureau as Receiving Office
where at least one of the applicants is either a national or resident of
the United States of America, provided that IP Australia acted as the
International Searching Authority. However, IP Australia is not a competent
IPEA, within the meaning of PCT Article 32(3), for international
applications filed by U.S. residents or nationals in the USPTO or IB as a
Receiving Office where the corresponding demand is filed with IP Australia
and where the application contains one or more claims directed to the
fields of business methods or mechanical engineering or analogous fields of
technology as defined by specified areas of the International Patent
Classification System, as indicated in Annex A to the agreement between the
USPTO and IP Australia. See the notice appearing in the Official Gazette
at 1337 O.G. 261 on December 23, 2008.

   For use of IP Australia as an International Searching Authority and
International Preliminary Examining Authority for international
applications filed in the United States Receiving Office, see the notice
appearing in the Official Gazette at 1337 O.G. 265 on December 23, 2008.

   The search fee of IP Australia was increased, effective January 1, 2011,
and was announced in the Official Gazette at 1361 O.G. 180, on December 28,
2010.

Fees

   The transmittal fee and search fees for the USPTO were changed,
effective January 12, 2009, and were announced in the Federal Register on
November 12, 2008. The fee for filing a request for the restoration of the
right of priority was established, effective November 9, 2007, and was
announced in the Federal Register on September 10, 2007.

   International filing fees were increased, effective November 1, 2010, and
were announced in the Official Gazette at 1360 O.G. 5, on November 2, 2010.

   The schedule of PCT fees (in U.S. dollars), as of January 1, 2011, is
as follows:

International Application (PCT Chapter I) fees:

   Transmittal fee                                                  $240.00

   Search fee

      U.S. Patent and Trademark Office (USPTO) as
      International Searching Authority (ISA)
         - Search fee                                             $2,080.00
         - Supplemental search fee, per additional
            invention (payable only upon invitation)              $2,080.00

      European Patent Office as ISA                               $2,443.00

      Korean Intellectual Property Office as ISA
         - for international applications filed in English        $1,157.00

      IP Australia as ISA                                         $1,837.00

   International fees

      International filing fee                                    $1,367.00
      International filing fee-filed in paper
         with PCT EASY zip file or
         electronically without PCT EASY zip file                 $1,264.00
 June 7, 2011 US PATENT AND TRADEMARK OFFICE 1367 OG 4 

      International filing fee-filed
         electronically with PCT EASY zip files                   $1,161.00
      Supplemental fee for each page over 30                         $15.00

   Restoration of Priority

      Filing a request for the restoration of the
      right of priority under § 1.452                             $1,410.00

   International Application (PCT Chapter II) fees associated
   with filing a Demand for Preliminary Examination:

      Handling fee                                                  $206.00
      Handling fee-90% reduction, if applicants meet criteria
      specified at:
        http://www.wipo.int/pct/en/fees/fee_reduction.pdf            $20.60
      Preliminary Examination Fee
         USPTO as International Preliminary
         Examining Authority (IPEA)
            - USPTO was ISA in PCT Chapter I                        $600.00
            - USPTO was not ISA in PCT Chapter I                    $750.00
            - Additional preliminary examination fee,
              per additional invention
              (payable only upon invitation)                        $600.00

   U.S. National Stage fees (for international applications entering
the U.S. national phase under 35 U.S.C. 371) can be found on the USPTO's
Web site (www.uspto.gov).

December 13, 2010                                            ROBERT W. BAHR
                                              Acting Associate Commissioner
                                              for Patent Examination Policy
                                  United States Patent and Trademark Office
Top of Notices Top of Notices June 7, 2011 US PATENT AND TRADEMARK OFFICE Print This Notice 1367 OG 5 

Notice of Maintenance Fees Payable
                  Notice of Maintenance Fees Payable

   Title 37 Code of Federal Regulations (CFR), Section 1.362(d) provides
that maintenance fees may be paid without surcharge for the six-month
period beginning 3, 7, and 11 years after the date of issue of patents
based on applications filed on or after Dec. 12, 1980. An additional
six-month grace period is provided by 35 U.S.C. 41(b) and 37 CFR 1.362(e)
for payment of the maintenance fee with the surcharge set forth in 37 CFR
1.20(h), as amended effective Dec. 16, 1991. If the maintenance fee is
not paid in the patent requiring such payment the patent will expire on
the 4th, 8th, or 12th anniversary of the grant.

   Attention is drawn to the patents that were issued on May 27, 2008
for which maintenance fees due at 3 years and six months may now be paid
The patents have patent numbers within the following ranges:

        Utility Patents 7,376,978 through 7,380,282
        Reissue Patents based on the above identified patents.

   Attention is drawn to the patents that were issued on May 25, 2004
for which maintenance fees due at 7 years and six months may now be paid
The patents have patent numbers within the following ranges:

        Utility Patents 6,738,984 through 6,742,188
        Reissue Patents based on the above identified patents.

   Attention is drawn to the patents that were issued on May 23, 2000
for which maintenance fees due at 11 years and six months may now be paid.
The patents have patent numbers within the following ranges:

        Utility Patents 6,065,150 through 6,067,657
        Reissue Patents based on the above identified patents.

   No maintenance fees are required for design or plant patents.

   Payments of maintenance fees in patents may be submitted electronically
over the Internet at www.uspto.gov. Click on the "Site Index" link at the
top of the homepage (www.uspto.gov), and then scroll down and click on the
"Maintenance Fees" link for more information.

   Payments of maintenance fees in patents not submitted electronically
over the Internet should be mailed to "United States Patent and Trademark
Office, P.O. Box 979070, St. Louis, MO 63197-9000".

   Correspondence related to maintenance fees other than payments of
maintenance fees in patents is not to be mailed to P.O. Box 979070,
St. Louis, MO 63197-9000, but must be mailed to "Mail Stop M
Correspondence, Director of the U.S. Patent and Trademark Office, P.O.
Box 1450, Alexandria, VA 22313-1450".

   Patent owners must establish small entity status according to 37 CFR
1.27 if they have not done so and if they wish to pay the small entity
amount.

   The current amounts of the maintenance fees due at 3 years and six
months, 7 years and six months, and 11 years and six months are set forth
in the most recently amended provisions in 37 CFR 1.20(e)-(g). To obtain
the current maintenance fee amounts, please call the USPTO Contact Center
at (800)-786-9199 or see the current USPTO fee schedule posted on the USPTO
Internet web site. At the top of the USPTO homepage at www.uspto.gov, click
on the "Site Index" link and then scroll down and click on the "Fees,
USPTO" link to find the current USPTO fee schedule.
Top of Notices Top of Notices June 7, 2011 US PATENT AND TRADEMARK OFFICE Print This Notice 1367 OG 6 

Notice of Expiration of Patents Due to Failure to Pay Maintenance Fee
                        Notice of Expiration of Patents
                     Due to Failure to Pay Maintenance Fee

   35 U.S.C. 41 and 37 CFR 1.362(g) provide that if the required
maintenance fee and any applicable surcharge are not paid in a patent
requiring such payment, the patent will expire at the end of the 4th, 8th
or 12th anniversary of the grant of the patent depending on the first
maintenance fee which was not paid.
   According to the records of the Office, the patents listed below have
expired due to failure to pay the required maintenance fee and any
applicable surcharge.

                   PATENTS WHICH EXPIRED ON April 20, 2011
                    DUE TO FAILURE TO PAY MAINTENANCE FEES

Patent                          Application                         Issue
Number                             Number                            Date


5,894,605                        08/891,685                      04/20/99
5,894,606                        08/959,780                      04/20/99
5,894,608                        08/933,385                      04/20/99
5,894,620                        08/793,511                      04/20/99
5,894,625                        09/085,605                      04/20/99
5,894,628                        08/714,143                      04/20/99
5,894,632                        08/820,952                      04/20/99
5,894,635                        09/030,904                      04/20/99
5,894,636                        08/753,873                      04/20/99
5,894,637                        08/705,692                      04/20/99
5,894,648                        08/606,675                      04/20/99
5,894,654                        08/780,412                      04/20/99
5,894,657                        08/569,937                      04/20/99
5,894,664                        08/916,512                      04/20/99
5,894,670                        08/957,110                      04/20/99
5,894,673                        08/908,070                      04/20/99
5,894,674                        08/750,079                      04/20/99
5,894,677                        08/676,497                      04/20/99
5,894,679                        08/661,666                      04/20/99
5,894,688                        08/747,142                      04/20/99
5,894,696                        08/825,567                      04/20/99
5,894,697                        08/901,863                      04/20/99
5,894,702                        08/850,105                      04/20/99
5,894,706                        08/700,553                      04/20/99
5,894,712                        08/666,459                      04/20/99
5,894,713                        08/342,603                      04/20/99
5,894,722                        08/808,574                      04/20/99
5,894,723                        08/947,132                      04/20/99
5,894,724                        08/599,169                      04/20/99
5,894,732                        08/913,122                      04/20/99
5,894,735                        08/708,685                      04/20/99
5,894,747                        08/886,328                      04/20/99
5,894,751                        08/814,704                      04/20/99
5,894,752                        08/931,761                      04/20/99
5,894,754                        08/968,423                      04/20/99
5,894,756                        08/824,348                      04/20/99
5,894,759                        08/846,562                      04/20/99
5,894,761                        08/875,213                      04/20/99
5,894,763                        08/954,927                      04/20/99
5,894,777                        08/897,335                      04/20/99
5,894,778                        08/956,295                      04/20/99
5,894,781                        08/908,015                      04/20/99
5,894,783                        08/886,597                      04/20/99
5,894,790                        09/003,314                      04/20/99
5,894,792                        08/879,071                      04/20/99
5,894,807                        08/933,259                      04/20/99
 June 7, 2011 US PATENT AND TRADEMARK OFFICE 1367 OG 7 

5,894,811                        09/008,964                      04/20/99
5,894,817                        08/919,697                      04/20/99
5,894,824                        08/808,749                      04/20/99
5,894,830                        08/990,584                      04/20/99
5,894,837                        09/029,271                      04/20/99
5,894,848                        08/932,842                      04/20/99
5,894,854                        09/195,501                      04/20/99
5,894,855                        08/969,490                      04/20/99
5,894,869                        08/854,562                      04/20/99
5,894,871                        08/917,544                      04/20/99
5,894,873                        08/940,820                      04/20/99
5,894,878                        08/726,097                      04/20/99
5,894,887                        08/565,522                      04/20/99
5,894,890                        09/076,450                      04/20/99
5,894,895                        08/755,186                      04/20/99
5,894,903                        08/810,178                      04/20/99
5,894,904                        08/785,245                      04/20/99
5,894,906                        08/747,163                      04/20/99
5,894,912                        08/838,270                      04/20/99
5,894,923                        08/934,215                      04/20/99
5,894,925                        08/590,647                      04/20/99
5,894,933                        09/106,560                      04/20/99
5,894,936                        08/903,479                      04/20/99
5,894,940                        08/854,392                      04/20/99
5,894,949                        08/718,300                      04/20/99
5,894,955                        08/794,399                      04/20/99
5,894,958                        09/012,178                      04/20/99
5,894,963                        08/969,023                      04/20/99
5,894,966                        08/883,516                      04/20/99
5,894,968                        08/989,497                      04/20/99
5,894,969                        08/957,257                      04/20/99
5,894,973                        08/884,249                      04/20/99
5,894,977                        08/897,456                      04/20/99
5,894,982                        08/720,137                      04/20/99
5,894,983                        08/781,541                      04/20/99
5,895,000                        08/900,664                      04/20/99
5,895,004                        09/055,789                      04/20/99
5,895,006                        08/852,023                      04/20/99
5,895,007                        08/919,698                      04/20/99
5,895,016                        09/046,054                      04/20/99
5,895,017                        08/927,513                      04/20/99
5,895,018                        08/855,677                      04/20/99
5,895,022                        08/687,139                      04/20/99
5,895,026                        08/811,650                      04/20/99
5,895,028                        08/935,391                      04/20/99
5,895,038                        08/602,148                      04/20/99
5,895,040                        08/879,351                      04/20/99
5,895,041                        08/937,648                      04/20/99
5,895,044                        08/930,550                      04/20/99
5,895,050                        08/998,381                      04/20/99
5,895,055                        08/909,688                      04/20/99
5,895,057                        08/819,214                      04/20/99
5,895,059                        08/920,583                      04/20/99
5,895,065                        08/608,856                      04/20/99
5,895,070                        08/959,547                      04/20/99
5,895,072                        09/001,589                      04/20/99
5,895,075                        08/714,068                      04/20/99
5,895,084                        08/801,715                      04/20/99
5,895,087                        08/922,689                      04/20/99
5,895,090                        08/805,142                      04/20/99
5,895,091                        08/950,868                      04/20/99
5,895,102                        08/847,663                      04/20/99
5,895,105                        08/819,945                      04/20/99
5,895,109                        08/728,897                      04/20/99
5,895,112                        08/942,024                      04/20/99
5,895,113                        08/766,462                      04/20/99
 June 7, 2011 US PATENT AND TRADEMARK OFFICE 1367 OG 8 

5,895,121                        08/803,596                      04/20/99
5,895,130                        08/672,922                      04/20/99
5,895,135                        08/878,777                      04/20/99
5,895,145                        08/959,991                      04/20/99
5,895,149                        08/814,698                      04/20/99
5,895,156                        08/888,328                      04/20/99
5,895,161                        08/849,745                      04/20/99
5,895,163                        08/939,390                      04/20/99
5,895,165                        08/909,854                      04/20/99
5,895,169                        08/783,694                      04/20/99
5,895,181                        08/701,698                      04/20/99
5,895,189                        08/939,930                      04/20/99
5,895,191                        08/518,517                      04/20/99
5,895,192                        08/654,399                      04/20/99
5,895,210                        08/803,522                      04/20/99
5,895,211                        08/566,954                      04/20/99
5,895,212                        08/612,435                      04/20/99
5,895,221                        08/921,443                      04/20/99
5,895,226                        08/979,782                      04/20/99
5,895,231                        08/960,210                      04/20/99
5,895,246                        09/031,821                      04/20/99
5,895,251                        08/802,255                      04/20/99
5,895,255                        08/496,692                      04/20/99
5,895,258                        08/774,801                      04/20/99
5,895,275                        08/550,761                      04/20/99
5,895,278                        08/720,903                      04/20/99
5,895,282                        08/858,720                      04/20/99
5,895,289                        08/918,118                      04/20/99
5,895,295                        08/878,577                      04/20/99
5,895,301                        08/927,579                      04/20/99
5,895,304                        08/728,193                      04/20/99
5,895,311                        08/869,217                      04/20/99
5,895,316                        08/707,309                      04/20/99
5,895,319                        08/769,891                      04/20/99
5,895,325                        08/916,116                      04/20/99
5,895,334                        08/919,102                      04/20/99
5,895,341                        09/095,977                      04/20/99
5,895,352                        09/042,882                      04/20/99
5,895,356                        08/559,749                      04/20/99
5,895,359                        08/870,456                      04/20/99
5,895,364                        08/973,315                      04/20/99
5,895,366                        08/662,788                      04/20/99
5,895,367                        08/842,090                      04/20/99
5,895,387                        08/731,020                      04/20/99
5,895,392                        08/979,228                      04/20/99
5,895,393                        08/933,740                      04/20/99
5,895,397                        08/706,017                      04/20/99
5,895,401                        08/639,215                      04/20/99
5,895,408                        08/893,291                      04/20/99
5,895,413                        08/806,127                      04/20/99
5,895,414                        08/872,200                      04/20/99
5,895,422                        08/077,380                      04/20/99
5,895,427                        08/733,084                      04/20/99
5,895,431                        08/984,337                      04/20/99
5,895,432                        08/510,378                      04/20/99
5,895,433                        08/660,150                      04/20/99
5,895,435                        08/808,433                      04/20/99
5,895,450                        08/892,600                      04/20/99
5,895,459                        08/810,671                      04/20/99
5,895,482                        08/730,613                      04/20/99
5,895,498                        08/792,733                      04/20/99
5,895,509                        08/980,649                      04/20/99
5,895,514                        08/857,786                      04/20/99
5,895,517                        08/911,282                      04/20/99
5,895,524                        08/771,618                      04/20/99
5,895,551                        08/842,997                      04/20/99
 June 7, 2011 US PATENT AND TRADEMARK OFFICE 1367 OG 9 

5,895,555                        08/977,500                      04/20/99
5,895,568                        08/732,359                      04/20/99
5,895,572                        08/530,934                      04/20/99
5,895,575                        08/985,960                      04/20/99
5,895,587                        08/785,860                      04/20/99
5,895,588                        08/894,862                      04/20/99
5,895,591                        08/837,126                      04/20/99
5,895,596                        08/791,024                      04/20/99
5,895,601                        08/825,383                      04/20/99
5,895,602                        08/952,662                      04/20/99
5,895,604                        08/925,718                      04/20/99
5,895,605                        08/923,868                      04/20/99
5,895,612                        08/585,286                      04/20/99
5,895,616                        08/668,082                      04/20/99
5,895,625                        08/781,514                      04/20/99
5,895,635                        08/955,559                      04/20/99
5,895,646                        08/344,809                      04/20/99
5,895,650                        08/467,334                      04/20/99
5,895,655                        08/447,127                      04/20/99
5,895,656                        08/733,235                      04/20/99
5,895,676                        08/776,235                      04/20/99
5,895,682                        08/589,164                      04/20/99
5,895,687                        08/823,882                      04/20/99
5,895,689                        09/073,466                      04/20/99
5,895,696                        08/791,831                      04/20/99
5,895,703                        08/817,607                      04/20/99
5,895,706                        08/843,961                      04/20/99
5,895,707                        08/655,666                      04/20/99
5,895,708                        08/869,484                      04/20/99
5,895,716                        08/588,958                      04/20/99
5,895,728                        08/784,853                      04/20/99
5,895,730                        08/809,949                      04/20/99
5,895,735                        08/899,607                      04/20/99
5,895,737                        09/023,407                      04/20/99
5,895,748                        08/758,047                      04/20/99
5,895,749                        08/332,825                      04/20/99
5,895,751                        08/968,548                      04/20/99
5,895,752                        08/175,047                      04/20/99
5,895,753                        08/938,481                      04/20/99
5,895,754                        08/960,387                      04/20/99
5,895,757                        08/912,771                      04/20/99
5,895,762                        08/813,792                      04/20/99
5,895,763                        08/838,174                      04/20/99
5,895,769                        08/902,042                      04/20/99
5,895,775                        08/634,994                      04/20/99
5,895,776                        08/931,642                      04/20/99
5,895,782                        08/911,773                      04/20/99
5,895,783                        08/092,426                      04/20/99
5,895,786                        08/646,548                      04/20/99
5,895,798                        08/944,420                      04/20/99
5,895,805                        08/697,971                      04/20/99
5,895,806                        08/643,713                      04/20/99
5,895,808                        08/784,905                      04/20/99
5,895,813                        08/665,037                      04/20/99
5,895,815                        08/942,489                      04/20/99
5,895,819                        08/881,360                      04/20/99
5,895,826                        08/921,800                      04/20/99
5,895,827                        08/881,355                      04/20/99
5,895,831                        08/760,614                      04/20/99
5,895,856                        08/285,018                      04/20/99
5,895,859                        08/902,912                      04/20/99
5,895,865                        08/932,874                      04/20/99
5,895,874                        08/891,735                      04/20/99
5,895,883                        08/908,019                      04/20/99
5,895,885                        08/978,176                      04/20/99
5,895,889                        08/678,632                      04/20/99
 June 7, 2011 US PATENT AND TRADEMARK OFFICE 1367 OG 10 

5,895,890                        08/710,663                      04/20/99
5,895,893                        08/850,675                      04/20/99
5,895,896                        08/964,530                      04/20/99
5,895,907                        08/979,520                      04/20/99
5,895,915                        08/899,805                      04/20/99
5,895,917                        08/877,601                      04/20/99
5,895,919                        08/991,681                      04/20/99
5,895,923                        08/753,514                      04/20/99
5,895,925                        08/880,802                      04/20/99
5,895,927                        08/727,197                      04/20/99
5,895,938                        08/798,102                      04/20/99
5,895,940                        09/025,122                      04/20/99
5,895,941                        08/901,788                      04/20/99
5,895,942                        08/877,489                      04/20/99
5,895,946                        09/006,898                      04/20/99
5,895,947                        08/876,870                      04/20/99
5,895,949                        08/879,790                      04/20/99
5,895,956                        08/569,844                      04/20/99
5,895,958                        08/668,908                      04/20/99
5,895,970                        09/070,932                      04/20/99
5,895,973                        08/858,413                      04/20/99
5,895,979                        08/935,604                      04/20/99
5,895,982                        08/641,965                      04/20/99
5,895,983                        08/678,705                      04/20/99
5,895,989                        08/956,432                      04/20/99
5,895,995                        08/976,480                      04/20/99
5,896,002                        08/977,563                      04/20/99
5,896,009                        08/898,281                      04/20/99
5,896,013                        08/600,262                      04/20/99
5,896,020                        08/866,079                      04/20/99
5,896,024                        09/047,171                      04/20/99
5,896,028                        08/818,940                      04/20/99
5,896,030                        08/731,103                      04/20/99
5,896,034                        08/649,456                      04/20/99
5,896,042                        08/700,107                      04/20/99
5,896,049                        08/955,077                      04/20/99
5,896,051                        08/790,995                      04/20/99
5,896,053                        08/873,899                      04/20/99
5,896,055                        08/755,817                      04/20/99
5,896,056                        08/980,677                      04/20/99
5,896,059                        08/854,224                      04/20/99
5,896,064                        08/872,687                      04/20/99
5,896,082                        08/697,064                      04/20/99
5,896,088                        08/840,745                      04/20/99
5,896,094                        08/628,210                      04/20/99
5,896,097                        08/611,694                      04/20/99
5,896,104                        08/822,768                      04/20/99
5,896,105                        08/880,703                      04/20/99
5,896,106                        08/585,422                      04/20/99
5,896,107                        08/863,779                      04/20/99
5,896,111                        08/811,502                      04/20/99
5,896,114                        08/970,611                      04/20/99
5,896,120                        08/863,621                      04/20/99
5,896,122                        07/824,214                      04/20/99
5,896,133                        08/958,637                      04/20/99
5,896,147                        08/546,962                      04/20/99
5,896,150                        08/156,909                      04/20/99
5,896,151                        08/583,293                      04/20/99
5,896,154                        08/439,936                      04/20/99
5,896,155                        08/808,590                      04/20/99
5,896,157                        09/014,309                      04/20/99
5,896,162                        08/809,670                      04/20/99
5,896,163                        08/549,744                      04/20/99
5,896,164                        08/583,021                      04/20/99
5,896,168                        08/686,513                      04/20/99
5,896,179                        08/414,996                      04/20/99
 June 7, 2011 US PATENT AND TRADEMARK OFFICE 1367 OG 11 

5,896,181                        08/891,815                      04/20/99
5,896,187                        08/924,845                      04/20/99
5,896,188                        08/835,653                      04/20/99
5,896,189                        08/576,583                      04/20/99
5,896,201                        09/033,241                      04/20/99
5,896,203                        08/627,050                      04/20/99
5,896,209                        08/914,261                      04/20/99
5,896,210                        08/337,161                      04/20/99
5,896,211                        08/959,955                      04/20/99
5,896,214                        08/674,279                      04/20/99
5,896,222                        08/985,552                      04/20/99
5,896,228                        08/542,130                      04/20/99
5,896,240                        08/898,589                      04/20/99
5,896,242                        08/924,219                      04/20/99
5,896,246                        08/837,604                      04/20/99
5,896,263                        08/884,305                      04/20/99
5,896,272                        08/928,723                      04/20/99
5,896,274                        08/803,086                      04/20/99
5,896,275                        08/982,052                      04/20/99
5,896,280                        08/988,335                      04/20/99
5,896,282                        08/891,637                      04/20/99
5,896,293                        08/821,077                      04/20/99
5,896,313                        08/867,829                      04/20/99
5,896,318                        08/943,817                      04/20/99
5,896,320                        08/439,906                      04/20/99
5,896,324                        08/862,828                      04/20/99
5,896,328                        09/031,556                      04/20/99
5,896,350                        08/806,223                      04/20/99
5,896,352                        08/816,910                      04/20/99
5,896,353                        08/905,044                      04/20/99
5,896,354                        09/005,363                      04/20/99
5,896,355                        08/647,643                      04/20/99
5,896,361                        08/832,831                      04/20/99
5,896,362                        08/899,701                      04/20/99
5,896,389                        08/621,195                      04/20/99
5,896,392                        08/878,946                      04/20/99
5,896,395                        08/772,893                      04/20/99
5,896,396                        08/880,929                      04/20/99
5,896,397                        08/744,165                      04/20/99
5,896,398                        08/950,608                      04/20/99
5,896,402                        08/895,809                      04/20/99
5,896,423                        08/782,668                      04/20/99
5,896,425                        08/803,833                      04/20/99
5,896,429                        08/929,641                      04/20/99
5,896,442                        08/736,164                      04/20/99
5,896,449                        08/719,805                      04/20/99
5,896,452                        08/653,570                      04/20/99
5,896,459                        08/890,321                      04/20/99
5,896,470                        09/090,623                      04/20/99
5,896,474                        08/840,547                      04/20/99
5,896,490                        08/777,330                      04/20/99
5,896,496                        08/872,344                      04/20/99
5,896,501                        08/795,689                      04/20/99
5,896,503                        08/686,233                      04/20/99
5,896,504                        08/852,907                      04/20/99
5,896,505                        08/448,862                      04/20/99
5,896,510                        08/789,687                      04/20/99
5,896,521                        08/720,627                      04/20/99
5,896,540                        08/496,284                      04/20/99
5,896,557                        08/506,780                      04/20/99
5,896,563                        08/719,391                      04/20/99
5,896,564                        08/851,275                      04/20/99
5,896,570                        08/794,843                      04/20/99

                   PATENTS WHICH EXPIRED ON April 15, 2011
                    DUE TO FAILURE TO PAY MAINTENANCE FEES
 June 7, 2011 US PATENT AND TRADEMARK OFFICE 1367 OG 12 

Patent                          Application                         Issue
Number                             Number                            Date

6,546,561                        10/043,917                      04/15/03
6,546,563                        09/906,301                      04/15/03
6,546,565                        09/798,841                      04/15/03
6,546,566                        09/942,094                      04/15/03
6,546,569                        09/901,777                      04/15/03
6,546,570                        09/845,940                      04/15/03
6,546,572                        09/900,629                      04/15/03
6,546,577                        09/708,094                      04/15/03
6,546,587                        09/948,376                      04/15/03
6,546,594                        09/931,452                      04/15/03
6,546,607                        09/541,863                      04/15/03
6,546,608                        09/990,110                      04/15/03
6,546,609                        10/104,810                      04/15/03
6,546,611                        09/910,408                      04/15/03
6,546,621                        09/843,855                      04/15/03
6,546,624                        09/734,593                      04/15/03
6,546,631                        09/735,734                      04/15/03
6,546,634                        09/750,358                      04/15/03
6,546,637                        09/813,204                      04/15/03
6,546,638                        09/920,020                      04/15/03
6,546,644                        10/226,964                      04/15/03
6,546,649                        10/131,077                      04/15/03
6,546,650                        10/176,601                      04/15/03
6,546,659                        09/695,417                      04/15/03
6,546,660                        10/054,050                      04/15/03
6,546,661                        09/997,050                      04/15/03
6,546,662                        09/999,145                      04/15/03
6,546,666                        09/405,874                      04/15/03
6,546,667                        09/656,735                      04/15/03
6,546,668                        09/717,094                      04/15/03
6,546,669                        09/942,750                      04/15/03
