Asian Markets
Follow Asian Markets
Nikkei rises 2 pct; financials in favour
TOKYO, June 11 (Reuters) - Japan's Nikkei average rose 2 percent on Friday, helped by a halt in the yen's advance against the euro and after signs of health in the euro debt market boosted U.S. stocks by about 3 percent.
Asia/Pacific Indices
| Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
|---|---|---|---|---|---|---|
| .TRXFLDJPP | Thomson Reuters Equity Japan Index | 1:32am EDT | 77.13 | +0.89 | +1.17% | |
| .TRXFLDHKP | Thomson Reuters Equity HK Index | 12:29am EDT | 218.22 | +3.18 | +1.48% | |
| .TRXFLDCNP | Thomson Reuters Equity China Index | 1:32am EDT | 271.48 | +1.05 | +0.39% | |
| .TRXFLDINP | Thomson Reuters Equity India Index | 1:31am EDT | 606.81 | +5.61 | +0.93% | |
| .N225 | Nikkei Stock Average 225 | View | 1:12am EDT | 9,710.12 | +167.47 | +1.75% |
| .HSI | Hang Seng Index | View | 12:35am EDT | 19,911.13 | +278.43 | +1.42% |
| .AORD | ASX All Ordinaries Index | 1:38am EDT | 4,497.10 | +48.70 | +1.09% | |
| .KS11 | KOSPI Index | 1:35am EDT | 1,669.64 | +17.94 | +1.09% | |
| .FTSTI | Straits Times Index | 1:20am EDT | 2,789.95 | +10.37 | +0.37% | |
| .SETI | SET Composite Index | 1:31am EDT | 769.42 | +1.26 | +0.16% | |
| .JKSE | Jakarta Composite | 12:29am EDT | 2,810.56 | +39.77 | +1.44% | |
| .PSI | PSE Composite Index | 12:10am EDT | 3,265.44 | +40.95 | +1.27% | |
| .KSE | Karachi SE 100 Index | 1:32am EDT | 9,425.60 | +45.82 | +0.49% | |
| .SSEC | Shanghai Composite Index | 1:35am EDT | 2,576.02 | +13.44 | +0.52% | |
| .BSESN | Bombay Sensitive 30 index | 1:40am EDT | 17,112.48 | +190.40 | +1.13% | |
| .FTFBMKLCI | FTSE Bursa Malaysia KLCI | 1:17am EDT | 1,297.34 | +6.03 | +0.47% |
| Symbol | Last | Net Change |
|---|---|---|
| Brent Crude Oil ICE | $75.05 | $-0.24 |
| Mini sized Silver CBOT | $0.00 | $0.00 |
| Gold, 100 Troy Oz. COMEX | $1,220.10 | $-2.10 |
News
- BP shares in focus after U.S. doubles spill estimate | Video
- FBI begins probe into AT&T iPad security breach | Video
- Iran defies sanctions as West plans harsher measures | Video
- Cash-poor NY state may issue IOUs like California
- Abbas: Hope eroding for two-state Mideast solution | Video
- Search underway for 16-year-old sailor Abby Sunderland
- Euro zone boosted by ECB, German court, China
- Sickened September 11 workers get revised settlement
- U.S. arrests over 400 in Mexican drug cartel sweep
- U.S.-born "Barbie" drug lord takes on Mexican army






