Performance 2010
March 2010
Cash Segment
| Date | Scrip | Buy/Sell | Target | Stop loss | Book Price | Book Date | Profit/ Loss |
| 15/3/10 | Atlanta | 205 | 235-245 | 198 | 220-222 | 25/3/10 | 7% |
| 17/3/10 | Chambal Fert | 58.50 | 64-68 | 57 | 61 | 25/3/10 | 4% |
| Total | 11% |
*** Did Less Trades due to exams.
====================
February 2010
Cash Segment
| Date | Scrip | Buy/Sell | Target | Stop loss | Book Price | Book Date | Profit/ Loss |
| 9/12/09 | Fortis | 116-125 B | 140-165 | 110 | 142-165 | 4/1/10- | 30%++ |
| 2/2/10 | GVK Power | 45 B | 49.50 | 43 | 43.25 | 8/2/10 | -3% |
| 3/2/10 | Rajesh Expo. | 105 B | 115-130 | 100 | 102-103 | - | -3% |
| 3/2/10 | Fame India | 46.10 B | 55-60 | 42 | 55.95 (75% )78.45 (25%)60 (Avg) | 8/2/1018/2/10 | 30% |
| 5/2/10 | HT Media | 145 B | 155 | 143 | 139-140 | - | -4% |
| 5/2/10 | Reliance | 1000 B | 1040 | 995 | 982 | 5/2/10 | -3% |
| 8/2/10 | Dhanlakshmi Bank | 128 B | 140 | 124 | 124 | - | -3% |
| 15/02/10 | Easun Rey. | 95 B | 103-110 | 94 (Closin Basis) | 93-94 | - | 2% |
| 18/02/10 | DLF | 308 B | 340 | 300 | 293 (BAD TRADE) | 19/2/10 | -5% |
| 18/2/10 | Havells | 555 B | 580-600 | 540 | 540 | 19/2/10 | -3% |
| 18/2/10 | Mindtree | 546 B | 564-570 | 540 | 535 | 19/2/10 | -2% |
| Total | 32% | ||||||
Futures
| Date | Scrip | Buy/Sell | Target | Stop Loss | Book Price | Book Date | Profit/ Loss |
| 29/1/10 | Nifty | 4790-4800 B | 4900 | 4775 | 4890-Half4940-4950 | 29/1/102/1/10 | 125 Points |
| 3/2/10 | Nifty | 4945 S | 4900 | 4960 | 4930 | 3/2/10 | 15 |
| 9/2/10 | Nifty | 4815 S | 4775-60 | 4830 | 4775 | 10/2/10 | 40 |
| 11/2/10 | Nifty | 4820 B | 4770 | 4830 | 4835 | 11/2/10 | -15 |
| 17/02/10 | Nifty | 4900 B | 4950 | 4880 | 4830 | 19/2/10 | -70 |
| 19/02/10 | Nifty | 4840-30 B | 4830 | 4830 | 19/2/10 | -10 | |
| Total | 85 Points |
===============
January 2010
Cash Segment
| Date | Scrip | Buy/Sell | Target | Stop loss | Book Price | Book Date | Profit/ Loss |
| 25/11/09 | UttamStl | 116.50 | 135-140 | 113 | 136 | 8/1/10 | 17% |
| 30/11/09 | Powergrid | 100 | 105-109-117 | 99 | 113 | 5/1/10 | 13% |
| 8/12/09 | Hotel Leela | 43 | 48-52 | 41 | 52 | 6/1/10 | 21% |
| 9/12/09 | Fortis | 115 | 140-165 | 110 | 142 Half Booked | 4/1/10 | 23% |
| 18/12/09 | Surya Roshni | 55.50-56 | 69-74 | 54 | 68 | 8/1/10 | 21% |
| 29/12/09 | Mukand Ltd | 65.50 | 69-78 | 62 | 65 | 22/1/10 | -1% |
| 29/12/09 | Laxmi Overseas | 153-154 | 182 | 147 | 160 | 4% | |
| 31/12/09 | Chambal | 58.20 | 65-71 | 56.50 | 646263 Avg | 5/1/106/1/10 | 8.25% |
| 4/1/1014/1/10 | Brigade | 132.50 BAdded More@150 | 175-195 | 122 | 177-18075% Booked. Other hold for LongTerm | 14/1/10 | > 25% |
| 5/1/10 | Raymond | 210 | 235 | 205 | 205 | 6/1/10 | -2.5% |
| 5/1/10 | GIPCL | 125 | 135 | 119 | 120 | -4.5% | |
| 6/1/10 | GAEL | 25-25.50 | 28.50-32 | 24 | 28.50 – 25%32.50 – Full | 12/1/1014/1/10 | 25% |
| 8/1/10 | UcoBank | 56-57 | 68-79 | 54.50 | 64.50 – 50%61 Full | 19/1/1021/1/10 | 10% |
| 8/1/10 | Berger Paints | 60 | 66-73 | 58 | 62 | 20/1/10 | 3% |
| 8/1/10 | UttamStl | 116-117 | 135-150 | 114 | 136 – 25%128 Full | 8/1/10 | 10% |
| 12/1/10 | RPower | 158-159 | 189 | 155 | 149 | 27/1/10 | -6.5% |
| 14/1/10 | Jyoti Struc | 185-186 | 210 | 180 | 185 | 19/1/10 | - |
| 19/1/10 | RelCap | 925 | 970-990 | 915 | 912 | 19/1/10 | -1.5% |
| 19/1/10 | Lloyd Elec | 68 | 75 | 66 | 66 | 19/1/10 | -3.5% |
| 20/1/10 | Satyam | 111 | 124-140 | 107closin | 103-104 | 21/1/10 | -7% |
| 21/1/10 | HUL | 259 | 268 | 256.50 | 257 | 21/1/10 | - |
| 21/1/10 | Reliance | 1060 S | 1075 | 1020-1000 | 1060 | 22/1/10 | - |
| 25/1/10 | Jet Airways | 540 | 580 | 525 | 525 | 25/1/10 | -3% |
| 27/1/10 | Uttam Steel | 114 | 122-130 | 112 | 112 | 27/1/10 | -2% |
| Total | 148.75% |
Futures
| Date | Scrip | Buy/Sell | Target | Stop Loss | Book Price | Book Date | Profit/ Loss |
| 8/1/10 | Nifty | 5290-5300 S | 5170-5190 | 5320 | 5180 | 13/1/10 | 100 points |
| 13/1/10 | Nifty | 5180 | 5250 | 5160 | 5270 | 14/1/10 | 90 points |
| 21/1/10 | Nifty | 5160 | 5170 | 5115 | 5115 | 21/1/10 | -45 points |
| 21/1/1022/1/10 | Nifty | 509049755033 Avg | 5140 | 5075 | 5025-5035 | 22/1/10 | - |
| 29/1/10 | Nifty | 4790-4800 | 4900 | 4775 | 4890 Half Booked | 29/1/10 | 100 points |
| Total | 245 points |
Options
| Date | Scrip | Buy/ Sell | Target | Stop Loss | Book Price | Book Date | Profit/ Loss |
| 6/1/10 | Reliance 1050 PA | 16 | 15-16 | 13/1/10 | -1 point | ||
| 25/1/10 | Nifty 4900 PE | 20-25 S | 30 | 27/1/10 | -10 points | ||
| Total | -11 points |
|
Date |
Scrip |
Buy/Sell |
Target |
Stop loss |
Book Price |
Book Date |
Profit/ Loss |
|
25/11/09 |
UttamStl |
116.50 |
135-140 |
113 |
136
|
8/1/10 |
|
|
30/11/09 |
Powergrid |
100 |
105-109-117 |
99 |
113 |
5/1/10 |
13% |
|
8/12/09 |
Hotel Leela |
43 |
48-52 |
41 |
52 |
6/1/10 |
21% |
|
9/12/09 |
Fortis |
115 |
140-165 |
110 |
142 Half Booked |
4/1/10 |
|
|
18/12/09 |
Surya Roshni |
55.50-56 |
69-74 |
54 |
68 |
8/1/10 |
21% |
|
29/12/09 |
Mukand Ltd |
65.50 |
69-78 |
62 |
65 |
22/1/10 |
-1% |
|
29/12/09 |
Laxmi Overseas |
153-154 |
182 |
147 |
160 |
|
4% |
|
31/12/09 |
Chambal |
58.20 |
65-71 |
56.50 |
64 62 63 Avg |
5/1/10 6/1/10 |
8.25% |
|
4/1/10 14/1/10 |
Brigade |
132.50 B Added More@150 |
175-195 |
122 |
177-180 75% Booked. Other hold for LongTerm |
14/1/10 |
> 25% |
|
5/1/10 |
Raymond |
210 |
235 |
205 |
205 |
6/1/10 |
-2.5% |
|
5/1/10 |
GIPCL |
125 |
135 |
119 |
120 |
|
-4.5% |
|
6/1/10 |
GAEL |
25-25.50 |
28.50-32 |
24 |
28.50 – 25% 32.50 – Full |
12/1/10 14/1/10 |
25% |
|
8/1/10 |
UcoBank |
56-57 |
68-79 |
54.50 |
64.50 – 50% 61 Full |
19/1/10 21/1/10 |
10% |
|
8/1/10 |
Berger Paints |
60 |
66-73 |
58 |
62 |
20/1/10 |
3% |
|
8/1/10 |
UttamStl |
116-117 |
135-150 |
114 |
136 – 25% 128 Full |
8/1/10 |
10% |
|
12/1/10 |
RPower |
158-159 |
189 |
155 |
149 |
27/1/10 |
-6.5% |
|
14/1/10 |
Jyoti Struc |
185-186 |
210 |
180 |
185 |
19/1/10 |
- |
|
19/1/10 |
RelCap |
925 |
970-990 |
915 |
912 |
19/1/10 |
-1.5% |
|
19/1/10 |
Lloyd Elec |
68 |
75 |
66 |
66 |
19/1/10 |
-3.5% |
|
20/1/10 |
Satyam |
111 |
124-140 |
107 closin |
103-104 |
21/1/10 |
-7% |
|
21/1/10 |
HUL |
259 |
268 |
256.50 |
257 |
21/1/10 |
- |
|
21/1/10 |
Reliance |
1060 S |
1075 |
1020-1000 |
1060 |
22/1/10 |
- |
|
25/1/10 |
Jet Airways |
540 |
580 |
525 |
525 |
25/1/10 |
-3% |
|
27/1/10 |
Uttam Steel |
114 |
122-130 |
112 |
112 |
27/1/10 |
-2% |










narendra said
pl.let me know your subsription charges.
Equity Guide said
Dear Mr. Narendra
Kindly visit http://reachequityguide.wordpress.com/advisory-3/ for the charges
Feel free to ask for more clarification, if any.
Regards