Let us sell your products to Top 150 U.S. Retailers (Hong Kong to USA)
Reply to: serv-666482894@craigslist.org
Date: 2008-05-04, 4:11AM HKT
Dear Chinese Companies:
You've Made A Large Investment In Your Factory To Supply Products For The U.S. Market, So Why Are You Only Making Pennies Per Item When Those You Sell To Are Making Dollars?
For most Chinese manufacturers that export to the U.S., the reason you only make little profit is because you do not have the knowledge of the U.S. market, you do not have the relationships with the people who can bring you business, and you do not have an U.S. branch office, warehouse or sales force. The companies you sell to have all that.
To set up a business here in the U.S. and to do what’s required can involve an investment of at least USD$500,000.00. And, even after spending all that money, there is no guarantee that you will ever be able to develop the relationships with retail chain management that you need to get business.
We have the solution to this problem...
We can " DO IT ALL " for you on a one-time non-refundable retainer plus straight commissions only basis
We can sell your products to 150 Largest U.S. Retailers:
2006 Sales 1/07 1/08 Projected Sales Per Store ($ Millions)
Rank Company (in Millions) Store Count Store Count (2006 sales/1/07 store count)
1 Wal-Mart 348,650 6,779 7,426 51
2 Home Depot 90,837 3,040 3,095 30
3 Kroger 66,111 4,272 4,296 15
4 Target 59,490 1,488 1,606 40
5 Costco 58,963 458 495 129
6 Sears Holdings (Sears & K-Mart) 53,012 3,841 3,822 14
7 Walgreens 47,409 5,461 5,864 9
8 Lowe's 46,927 1,385 1,530 34
9 CVS 43,814 6,202 6,477 7
10 Ahold US 41,654 795 795 52
11 Safeway 40,185 1,761 1,786 23
12 Supervalu 37,406 2,478 2,576 15
13 Best Buy 35,934 1,172 1,302 31
14 Rite Aid 27,500 5,192 5,347 5
15 Macy's 26,970 868 875 31
16 Publix 21,655 892 929 24
17 JCPenney 19,903 1,033 1,083 19
18 Staples 18,161 1,884 1,994 10
19 TJX 17,405 1,875 1,937 9
20 Delhaize America 17,289 1,549 1,582 11
21 Gap 15,943 3,131 3,156 5
22 Kohl's 15,544 817 939 19
23 Office Depot 15,011 1,158 1,308 13
24 Meijer 14,100 176 181 80
25 Toys 'R' US 13,050 1,515 1,572 9
26 Military Exchanges 12,526 525 546 24
27 Circuit City 12,430 654 716 19
28 H E Butt Grocery 12,300 303 305 41
29 Amazon.com 10,711 NA NA NA
30 Limited Brands 10,671 3,798 3,777 3
31 Wakefern Food 9,500 207 213 46
32 Dollar General 9,170 8,260 8,310 1
33 Office Max 8,966 914 974 10
34 BJ's Wholesale Club 8,480 168 175 50
35 Albertson's 8,125 395 390 21
36 Dell 8,009 NA NA NA
37 Menard's 7,960 214 225 37
38 Dillard's 7,636 328 323 23
39 Winn-Dixie 7,194 539 539 13
40 QVC 7,074 NA NA NA
41 A & P 6,850 406 406 17
42 Bed, Bath & Beyond 6,617 888 918 7
43 Family Dollar Stores 6,395 6,173 6,428 1
44 eBay 5,970 NA NA NA
45 Auto Zone 5,948 3,871 4,065 2
46 Foot Locker 5,750 3,942 3,997 1
47 Whole Foods Market 5,607 186 215 30
48 Ross Stores 5,570 797 887 7
49 Blockbuster 5,524 5,194 4,787 1
50 Military - Defense Commissary 5,417 284 284 19
51 Gamestop Corp 5,319 4,778 5,303 1
52 Hy-Vee 5,300 221 224 24
53 Barnes & Noble 5,261 793 809 7
54 Longs Drug 5,097 509 505 10
55 Aldi Inc 5,000 805 840 6
56 Radio Shack 4,778 4,467 4,450 1
57 Big Lots 4,743 1,375 1,387 3
58 Trader Joe's 4,650 262 272 18
59 Advance Auto Parts 4,617 3,082 3,287 1
60 PetSmart 4,234 908 1,006 5
61 Borders 4,064 1,131 1,026 4
62 Pathmark Stores 4,058 141 141 29
63 Roundy's Supermarkets 4,000 155 156 26
64 Dollar Tree 3,969 3,219 3,409 1
65 Michael's 3,865 1,101 1,146 4
66 Wegman's Food Markets 3,820 70 71 55
67 Williams-Sonoma 3,428 588 590 6
68 Belk 3,685 315 327 12
69 CompUSA 3,680 229 103 16
70 BI-LO/Bruno's 3,600 294 287 12
71 Stater Bros Holdings 3,500 162 169 22
72 Burlington Coat Factory 3,449 367 379 9
73 Raley's 3,420 138 140 25
74 Bon-Ton Stores 3,362 283 285 12
75 Apple Computer (stores) 3,359 165 203 20
76 Bass Pro Shops 3,181 40 48 80
77 Dick's Sporting Goods 3,114 294 339 11
78 Retail Ventures 3,068 367 403 8
79 Charming Shoppes 3,068 2,378 2,434 1
80 HSN Interactive 2,933 NA NA NA
81 Harris Teeter 2,923 152 174 19
82 Sports Authority 2,900 410 439 7
83 Linens 'N' Things 2,819 571 591 5
84 Payless Shoesource 2,797 4,572 4,562 1
85 IKEA US 2,750 29 33 95
86 Gateway 2,740 NA NA NA
87 Price Chopper 2,700 116 116 23
88 Ingles Markets 2,612 197 201 13
89 Jhouchens Industries 2,500 413 434 6
90 Mervyn's 2,459 189 193 13
91 Zale 2,439 2,349 2,417 1
92 Tractor Supply 2,370 676 766 4
93 Spartan Stores 2,370 75 107 32
94 Schnuck Markets 2,325 101 102 23
95 O'Reilly Automotive 2,283 1,640 1,832 1
96 Pep Boys 2,272 593 593 4
97 Bashas' 2,250 156 162 14
98 Weis Markets 2,245 156 157 14
99 ShopKo Stores 2,234 138 138 16
100 Talbots 2,231 1,364 1,434 2
101 Petco 2,200 850 920 3
102 Smart & Final 2,104 255 262 8
103 Brookshire Grocery 2,100 155 157 14
104 Demoulas Super Markets 2,100 58 59 36
105 Cabela's 2,064 18 26 115
106 Children's Place 2,018 1,192 1,272 2
107 CSK Automotive 1,900 1,332 1,376 1
108 Men's Wearhouse 1,882 752 786 3
109 Jo-Ann Stores 1,851 801 787 2
110 Hobby Lobby 1,800 380 400 5
111 Fred's 1,767 677 694 3
112 Pier 1 Imports 1,623 1,196 1,141 1
113 Duane Reade 1,600 248 454 6
114 Stage Stores 1,550 655 700 2
115 Stein Mart 1,501 268 283 6
116 Trans World Entertainment 1,471 992 997 1
117 Pacific Sunwear of California 1,447 1,199 1,145 1
118 Liz Clairbourne 1,362 399 511 3
119 Academy Sports & Outdoors 1,319 94 106 14
120 Boscov's Department Store 1,314 50 52 26
121 Dress Barn 1,300 1,339 1,444 1
122 Goody's Family Clothing 1286 383 385 3
123 Cost Plus 1040 287 299 4
124 99 Cents Only Stores 1024 232 267 4
125 Beall's 1009 565 570 2
126 Tuesday Morning 911 795 845 1
127 Gander Mountain 911 105 115 9
128 Big 5 Sporting Goods 877 343 361 3
129 Cato Corp 876 1276 1351 1
130 BrandsMart USA 858 8 8 107
131 Tweeter Home Entertainment 775 153 153 5
132 Variety Wholesalers 742 510 540 1
133 Forever 21 735 390 413 2
134 Bi-Mart 695 65 65 11
135 Modell's Sporting Goods 682 133 138 5
136 Gottschalks 681 65 67 10
137 Kerr Drug 645 102 104 6
138 Kinney Drigs 607 88 98 7
139 Discount Drug Mart 605 66 68 9
140 Micro Center 603 14 15 43
141 AC Moore Arts & Crafts 590 122 138 5
142 Amscan Holdings (Party City) 561 767 790 1
143 Hastings Entertainment 548 154 157 4
144 McCoy's 535 85 84 6
145 KB Toys 530 549 500 1
146 Books-A-Million 520 206 213 3
147 Hibbert Sporting Goods 512 613 700 1
148 Garden Ridge 481 35 35 14
149 Meeks Building Centers 475 45 44 11
150 Duckwall-ALCO Stores 475 256 276 2
Please contact us for details.
P.S. If you would like to market our service in Hong Kong/China please contact us also. Thank you.
- Location: Hong Kong to USA
- it's ok to contact this poster with services or other commercial interests
PostingID: 666482894