<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for </title>
	<atom:link href="http://greenhouseneutralfoundation.org/articles/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://greenhouseneutralfoundation.org/articles</link>
	<description></description>
	<lastBuildDate>Sat, 30 Jul 2011 16:34:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>Comment on Copenhagen summit is failing. Let&#8217;s make it the largest petition in history in the next 24 hours! by » Copenhagen summit is failing. Let’s make it the largest petition in history in the next 72 hours! &#171; TweetingDonal&#039;s dhídean</title>
		<link>http://greenhouseneutralfoundation.org/articles/2009/12/16/copenhagen-summit-is-failing-lets-make-it-the-largest-petition-in-history-in-the-next-72-hours/comment-page-1/#comment-4483</link>
		<dc:creator>» Copenhagen summit is failing. Let’s make it the largest petition in history in the next 72 hours! &#171; TweetingDonal&#039;s dhídean</dc:creator>
		<pubDate>Sat, 30 Jul 2011 16:34:38 +0000</pubDate>
		<guid isPermaLink="false">http://greenhouseneutralfoundation.org/articles/?p=1905#comment-4483</guid>
		<description>[...] With hope, Ricken, Alice, Ben, Paul, Luis, Iain, Veronique, Graziela, Pascal, Paula, Benjamin, Raj, Raluca, Taren, David, Josh and the whole Avaaz team.  via greenhouseneutralfoundation.org [...]</description>
		<content:encoded><![CDATA[<p>[...] With hope, Ricken, Alice, Ben, Paul, Luis, Iain, Veronique, Graziela, Pascal, Paula, Benjamin, Raj, Raluca, Taren, David, Josh and the whole Avaaz team.  via greenhouseneutralfoundation.org [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Apec leaders drop climate target preferring to commit to accelerated economic growth. by » So what IS happening in Antarctica? &#171; TweetingDonal&#039;s dhídean</title>
		<link>http://greenhouseneutralfoundation.org/articles/2009/11/15/apec-leaders-drop-climate-target-preferring-to-commit-to-accelerated-economic-growth/comment-page-1/#comment-4482</link>
		<dc:creator>» So what IS happening in Antarctica? &#171; TweetingDonal&#039;s dhídean</dc:creator>
		<pubDate>Sat, 30 Jul 2011 16:34:05 +0000</pubDate>
		<guid isPermaLink="false">http://greenhouseneutralfoundation.org/articles/?p=1137#comment-4482</guid>
		<description>[...] Previous post Next post »    via [...]</description>
		<content:encoded><![CDATA[<p>[...] Previous post Next post »    via [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on STOPlasticBags &#8211; A GLOBAL PETITION TO BAN THE BAG by curt</title>
		<link>http://greenhouseneutralfoundation.org/articles/2009/12/15/stoplasticbags-a-global-petition-to-ban-the-bag-3/comment-page-1/#comment-4469</link>
		<dc:creator>curt</dc:creator>
		<pubDate>Sat, 16 Apr 2011 13:59:40 +0000</pubDate>
		<guid isPermaLink="false">http://greenhouseneutralfoundation.org/articles/?p=1876#comment-4469</guid>
		<description>nice one blogs i really admire such kind of blogs..it is so good and fantastic to see…hi ,curt here and i have read all the blogs..nice posts.very informative site this site contains something for every one…this site contains some thing for every one…very informative…i just want this site should work forever..i really impressed to see the posts..
curt.</description>
		<content:encoded><![CDATA[<p>nice one blogs i really admire such kind of blogs..it is so good and fantastic to see…hi ,curt here and i have read all the blogs..nice posts.very informative site this site contains something for every one…this site contains some thing for every one…very informative…i just want this site should work forever..i really impressed to see the posts..<br />
curt.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Methane release &#8216;looks stronger&#8217; seeping from the Arctic seabed. by Pierre Bellefeuille</title>
		<link>http://greenhouseneutralfoundation.org/articles/2011/01/22/methane-release-looks-stronger-seeping-from-the-arctic-seabed/comment-page-1/#comment-4465</link>
		<dc:creator>Pierre Bellefeuille</dc:creator>
		<pubDate>Thu, 17 Mar 2011 21:10:36 +0000</pubDate>
		<guid isPermaLink="false">http://greenhouseneutralfoundation.org/articles/?p=4354#comment-4465</guid>
		<description>There is a link too with low atmospheric pressure. When it happens, it lowers the pressure on the ocean floor, hence helping methane to reach the surface. 

I saw a report on television, where on many coastal region, people reported thousands of fish death around 2009. The researchers showed with satellites observations that millions of tons of methane were release while atmospheric low pressure. 

Some people have noted a similar phenomenon around 1930, where thousands of fish were found dead.

Too, the cosmic rays reacts with the upper atmosphere, ionization, having an influence with the creation of low or high atmospheric pressure. 

This is a complex subject!</description>
		<content:encoded><![CDATA[<p>There is a link too with low atmospheric pressure. When it happens, it lowers the pressure on the ocean floor, hence helping methane to reach the surface. </p>
<p>I saw a report on television, where on many coastal region, people reported thousands of fish death around 2009. The researchers showed with satellites observations that millions of tons of methane were release while atmospheric low pressure. </p>
<p>Some people have noted a similar phenomenon around 1930, where thousands of fish were found dead.</p>
<p>Too, the cosmic rays reacts with the upper atmosphere, ionization, having an influence with the creation of low or high atmospheric pressure. </p>
<p>This is a complex subject!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on This you CAN do! &#8211; Save a critically endangered species. by Tweets that mention » This you CAN do! – Save a critically endangered species. -- Topsy.com</title>
		<link>http://greenhouseneutralfoundation.org/articles/2011/02/12/this-you-can-do-save-a-critically-endangered-species/comment-page-1/#comment-4435</link>
		<dc:creator>Tweets that mention » This you CAN do! – Save a critically endangered species. -- Topsy.com</dc:creator>
		<pubDate>Sat, 12 Feb 2011 04:46:49 +0000</pubDate>
		<guid isPermaLink="false">http://greenhouseneutralfoundation.org/articles/?p=4370#comment-4435</guid>
		<description>[...] This post was mentioned on Twitter by ZEROGreenhouse, Elyssa Durant and Risovic Liliana , Sydney Netter. Sydney Netter said: RT @ZEROGreenhouse: This you CAN do! – Save a critically endangered species. http://bit.ly/eyTHQp [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by ZEROGreenhouse, Elyssa Durant and Risovic Liliana , Sydney Netter. Sydney Netter said: RT @ZEROGreenhouse: This you CAN do! – Save a critically endangered species. <a href="http://bit.ly/eyTHQp" rel="nofollow">http://bit.ly/eyTHQp</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Perseverance is why I am an Activist. by Tweets that mention » Perseverance is why I am an Activist. -- Topsy.com</title>
		<link>http://greenhouseneutralfoundation.org/articles/2011/01/29/perseverance-is-why-i-am-an-activist/comment-page-1/#comment-4431</link>
		<dc:creator>Tweets that mention » Perseverance is why I am an Activist. -- Topsy.com</dc:creator>
		<pubDate>Sat, 29 Jan 2011 01:57:08 +0000</pubDate>
		<guid isPermaLink="false">http://greenhouseneutralfoundation.org/articles/?p=4364#comment-4431</guid>
		<description>[...] This post was mentioned on Twitter by ZEROGreenhouse, John Peter Thompson and Eduardo Braga, SaldanhaVerdeAmarelo. SaldanhaVerdeAmarelo said: RT @ZEROGreenhouse Perseverance is why I am an Activist. http://bit.ly/hr7iGn [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by ZEROGreenhouse, John Peter Thompson and Eduardo Braga, SaldanhaVerdeAmarelo. SaldanhaVerdeAmarelo said: RT @ZEROGreenhouse Perseverance is why I am an Activist. <a href="http://bit.ly/hr7iGn" rel="nofollow">http://bit.ly/hr7iGn</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Perseverance is why I am an Activist. by World Spinner</title>
		<link>http://greenhouseneutralfoundation.org/articles/2011/01/29/perseverance-is-why-i-am-an-activist/comment-page-1/#comment-4430</link>
		<dc:creator>World Spinner</dc:creator>
		<pubDate>Sat, 29 Jan 2011 01:49:05 +0000</pubDate>
		<guid isPermaLink="false">http://greenhouseneutralfoundation.org/articles/?p=4364#comment-4430</guid>
		<description>&lt;strong&gt;» Perseverance is why I am an Activist....&lt;/strong&gt;

Here at World Spinner we are debating the same thing......</description>
		<content:encoded><![CDATA[<p><strong>» Perseverance is why I am an Activist&#8230;.</strong></p>
<p>Here at World Spinner we are debating the same thing&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cold Jumps Arctic ‘Fence,’ Stoking Winter’s Fury by Tweets that mention » Cold Jumps Arctic ‘Fence,’ Stoking Winter’s Fury -- Topsy.com</title>
		<link>http://greenhouseneutralfoundation.org/articles/2011/01/26/cold-jumps-arctic-%e2%80%98fence%e2%80%99-stoking-winter%e2%80%99s-fury/comment-page-1/#comment-4429</link>
		<dc:creator>Tweets that mention » Cold Jumps Arctic ‘Fence,’ Stoking Winter’s Fury -- Topsy.com</dc:creator>
		<pubDate>Wed, 26 Jan 2011 01:42:09 +0000</pubDate>
		<guid isPermaLink="false">http://greenhouseneutralfoundation.org/articles/?p=4359#comment-4429</guid>
		<description>[...] This post was mentioned on Twitter by ZEROGreenhouse and ZEROGreenhouse, Sydney Netter. Sydney Netter said: RT @ZEROGreenhouse: Cold Jumps Arctic ‘Fence,’ Stoking Winter’s Fury http://bit.ly/eNvtwk see also my piece from last year http://bit.ly ... [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by ZEROGreenhouse and ZEROGreenhouse, Sydney Netter. Sydney Netter said: RT @ZEROGreenhouse: Cold Jumps Arctic ‘Fence,’ Stoking Winter’s Fury <a href="http://bit.ly/eNvtwk" rel="nofollow">http://bit.ly/eNvtwk</a> see also my piece from last year <a href="http://bit.ly" rel="nofollow">http://bit.ly</a> &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Methane release &#8216;looks stronger&#8217; seeping from the Arctic seabed. by Up to date co2 updates for each week - US Message Board - Political Discussion Forum</title>
		<link>http://greenhouseneutralfoundation.org/articles/2011/01/22/methane-release-looks-stronger-seeping-from-the-arctic-seabed/comment-page-1/#comment-4428</link>
		<dc:creator>Up to date co2 updates for each week - US Message Board - Political Discussion Forum</dc:creator>
		<pubDate>Mon, 24 Jan 2011 01:40:16 +0000</pubDate>
		<guid isPermaLink="false">http://greenhouseneutralfoundation.org/articles/?p=4354#comment-4428</guid>
		<description>[...] the University of Alaska publishes their results for the Arctic Ocean investigations in March.   Methane release &#8216;looks stronger&#8217; seeping from the Arctic seabed.  The findings come from measurements of carbon fluxes around the north of Russia, led by Igor [...]</description>
		<content:encoded><![CDATA[<p>[...] the University of Alaska publishes their results for the Arctic Ocean investigations in March.   Methane release &#8216;looks stronger&#8217; seeping from the Arctic seabed.  The findings come from measurements of carbon fluxes around the north of Russia, led by Igor [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Methane release &#8216;looks stronger&#8217; seeping from the Arctic seabed. by Tweets that mention » Methane release ‘looks stronger’ seeping from the Arctic seabed. -- Topsy.com</title>
		<link>http://greenhouseneutralfoundation.org/articles/2011/01/22/methane-release-looks-stronger-seeping-from-the-arctic-seabed/comment-page-1/#comment-4427</link>
		<dc:creator>Tweets that mention » Methane release ‘looks stronger’ seeping from the Arctic seabed. -- Topsy.com</dc:creator>
		<pubDate>Sat, 22 Jan 2011 00:44:36 +0000</pubDate>
		<guid isPermaLink="false">http://greenhouseneutralfoundation.org/articles/?p=4354#comment-4427</guid>
		<description>[...] This post was mentioned on Twitter by ZEROGreenhouse, Bob Williamson. Bob Williamson said: Methane release ‘looks stronger’ seeping from the Arctic seabed. http://bit.ly/eok4LN [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by ZEROGreenhouse, Bob Williamson. Bob Williamson said: Methane release ‘looks stronger’ seeping from the Arctic seabed. <a href="http://bit.ly/eok4LN" rel="nofollow">http://bit.ly/eok4LN</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

